SHIELDED POOLS
Shielded pool status
See how much ZEC is held in the shielded pools and which pools it is moving to. Thanks to the turnstile, each pool’s balance is publicly counted even though individual amounts stay hidden. How it works →
As of Nov 20, 2026 · Block 3,592,265
ZEC in shielded pools
4.93M ZEC
Total of Sprout, Sapling, Orchard and Ironwood
Share of mined ZEC that is shielded
28.9%
Based on 17.05M ZEC mined
Ironwood share of shielded balance
84.8%
4.18M ZEC
Fully shielded transaction share
33.6%
Oct 2026, excluding coinbase
Shielded balance by pool, ten years of history
Each time a new pool launched, balances moved over. Sprout peaked at 345K ZEC in Nov 2018, Sapling at 1.21M ZEC in Apr 2023, and Orchard at 4.56M ZEC in Apr 2026. After Ironwood opened in July 2026, most of the shielded balance moved to Ironwood within two months.
Show as table
| Period | Ironwood | Orchard | Sapling | Sprout (legacy) |
|---|---|---|---|---|
| Oct 2016 | 0 ZEC | 0 ZEC | 0 ZEC | 136 ZEC |
| Nov 2016 | 0 ZEC | 0 ZEC | 0 ZEC | 579 ZEC |
| Dec 2016 | 0 ZEC | 0 ZEC | 0 ZEC | 2,758 ZEC |
| Jan 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 23,330 ZEC |
| Feb 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 97,489 ZEC |
| Mar 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 34,123 ZEC |
| Apr 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 24,807 ZEC |
| May 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 21,020 ZEC |
| Jun 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 59,339 ZEC |
| Jul 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 76,438 ZEC |
| Aug 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 101,625 ZEC |
| Sep 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 89,345 ZEC |
| Oct 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 105,322 ZEC |
| Nov 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 135,583 ZEC |
| Dec 2017 | 0 ZEC | 0 ZEC | 0 ZEC | 120,745 ZEC |
| Jan 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 173,758 ZEC |
| Feb 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 223,062 ZEC |
| Mar 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 239,082 ZEC |
| Apr 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 252,185 ZEC |
| May 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 233,991 ZEC |
| Jun 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 237,464 ZEC |
| Jul 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 242,964 ZEC |
| Aug 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 320,641 ZEC |
| Sep 2018 | 0 ZEC | 0 ZEC | 0 ZEC | 312,767 ZEC |
| Oct 2018 | 0 ZEC | 0 ZEC | 17,675 ZEC | 327,146 ZEC |
| Nov 2018 | 0 ZEC | 0 ZEC | 26,042 ZEC | 344,927 ZEC |
| Dec 2018 | 0 ZEC | 0 ZEC | 41,343 ZEC | 328,782 ZEC |
| Jan 2019 | 0 ZEC | 0 ZEC | 70,409 ZEC | 270,756 ZEC |
| Feb 2019 | 0 ZEC | 0 ZEC | 125,946 ZEC | 199,989 ZEC |
| Mar 2019 | 0 ZEC | 0 ZEC | 121,045 ZEC | 222,203 ZEC |
| Apr 2019 | 0 ZEC | 0 ZEC | 126,512 ZEC | 189,721 ZEC |
| May 2019 | 0 ZEC | 0 ZEC | 125,908 ZEC | 186,790 ZEC |
| Jun 2019 | 0 ZEC | 0 ZEC | 206,701 ZEC | 154,254 ZEC |
| Jul 2019 | 0 ZEC | 0 ZEC | 215,920 ZEC | 175,240 ZEC |
| Aug 2019 | 0 ZEC | 0 ZEC | 202,752 ZEC | 167,002 ZEC |
| Sep 2019 | 0 ZEC | 0 ZEC | 215,206 ZEC | 141,403 ZEC |
| Oct 2019 | 0 ZEC | 0 ZEC | 197,370 ZEC | 148,439 ZEC |
| Nov 2019 | 0 ZEC | 0 ZEC | 177,740 ZEC | 155,346 ZEC |
| Dec 2019 | 0 ZEC | 0 ZEC | 258,586 ZEC | 142,460 ZEC |
| Jan 2020 | 0 ZEC | 0 ZEC | 250,594 ZEC | 139,218 ZEC |
| Feb 2020 | 0 ZEC | 0 ZEC | 262,466 ZEC | 135,236 ZEC |
| Mar 2020 | 0 ZEC | 0 ZEC | 285,267 ZEC | 130,591 ZEC |
| Apr 2020 | 0 ZEC | 0 ZEC | 314,981 ZEC | 128,332 ZEC |
| May 2020 | 0 ZEC | 0 ZEC | 329,390 ZEC | 122,299 ZEC |
| Jun 2020 | 0 ZEC | 0 ZEC | 390,337 ZEC | 116,904 ZEC |
| Jul 2020 | 0 ZEC | 0 ZEC | 322,294 ZEC | 115,036 ZEC |
| Aug 2020 | 0 ZEC | 0 ZEC | 325,133 ZEC | 114,884 ZEC |
| Sep 2020 | 0 ZEC | 0 ZEC | 451,086 ZEC | 112,523 ZEC |
| Oct 2020 | 0 ZEC | 0 ZEC | 491,447 ZEC | 110,643 ZEC |
| Nov 2020 | 0 ZEC | 0 ZEC | 562,429 ZEC | 109,979 ZEC |
| Dec 2020 | 0 ZEC | 0 ZEC | 620,585 ZEC | 109,400 ZEC |
| Jan 2021 | 0 ZEC | 0 ZEC | 622,158 ZEC | 30,905 ZEC |
| Feb 2021 | 0 ZEC | 0 ZEC | 584,647 ZEC | 30,530 ZEC |
| Mar 2021 | 0 ZEC | 0 ZEC | 597,965 ZEC | 30,487 ZEC |
| Apr 2021 | 0 ZEC | 0 ZEC | 559,499 ZEC | 30,425 ZEC |
| May 2021 | 0 ZEC | 0 ZEC | 573,486 ZEC | 29,397 ZEC |
| Jun 2021 | 0 ZEC | 0 ZEC | 656,879 ZEC | 29,387 ZEC |
| Jul 2021 | 0 ZEC | 0 ZEC | 680,406 ZEC | 29,376 ZEC |
| Aug 2021 | 0 ZEC | 0 ZEC | 845,701 ZEC | 29,348 ZEC |
| Sep 2021 | 0 ZEC | 0 ZEC | 869,036 ZEC | 29,322 ZEC |
| Oct 2021 | 0 ZEC | 0 ZEC | 883,094 ZEC | 29,317 ZEC |
| Nov 2021 | 0 ZEC | 0 ZEC | 781,596 ZEC | 29,302 ZEC |
| Dec 2021 | 0 ZEC | 0 ZEC | 838,451 ZEC | 29,280 ZEC |
| Jan 2022 | 0 ZEC | 0 ZEC | 684,721 ZEC | 28,916 ZEC |
| Feb 2022 | 0 ZEC | 0 ZEC | 713,560 ZEC | 28,748 ZEC |
| Mar 2022 | 0 ZEC | 0 ZEC | 716,683 ZEC | 28,515 ZEC |
| Apr 2022 | 0 ZEC | 0 ZEC | 760,489 ZEC | 28,203 ZEC |
| May 2022 | 0 ZEC | 156 ZEC | 807,059 ZEC | 28,203 ZEC |
| Jun 2022 | 0 ZEC | 9,531 ZEC | 800,521 ZEC | 28,165 ZEC |
| Jul 2022 | 0 ZEC | 10,172 ZEC | 786,235 ZEC | 28,065 ZEC |
| Aug 2022 | 0 ZEC | 11,701 ZEC | 815,459 ZEC | 28,065 ZEC |
| Sep 2022 | 0 ZEC | 17,294 ZEC | 851,977 ZEC | 27,065 ZEC |
| Oct 2022 | 0 ZEC | 15,402 ZEC | 910,831 ZEC | 26,826 ZEC |
| Nov 2022 | 0 ZEC | 20,063 ZEC | 921,514 ZEC | 26,823 ZEC |
| Dec 2022 | 0 ZEC | 26,903 ZEC | 975,923 ZEC | 26,775 ZEC |
| Jan 2023 | 0 ZEC | 25,651 ZEC | 1,017,855 ZEC | 26,774 ZEC |
| Feb 2023 | 0 ZEC | 39,494 ZEC | 983,311 ZEC | 26,772 ZEC |
| Mar 2023 | 0 ZEC | 54,169 ZEC | 1,015,231 ZEC | 26,770 ZEC |
| Apr 2023 | 0 ZEC | 69,939 ZEC | 1,214,365 ZEC | 26,766 ZEC |
| May 2023 | 0 ZEC | 85,702 ZEC | 1,155,263 ZEC | 26,766 ZEC |
| Jun 2023 | 0 ZEC | 86,366 ZEC | 1,199,609 ZEC | 26,763 ZEC |
| Jul 2023 | 0 ZEC | 91,491 ZEC | 1,158,192 ZEC | 26,763 ZEC |
| Aug 2023 | 0 ZEC | 113,695 ZEC | 1,145,742 ZEC | 26,763 ZEC |
| Sep 2023 | 0 ZEC | 155,202 ZEC | 1,128,479 ZEC | 26,763 ZEC |
| Oct 2023 | 0 ZEC | 159,941 ZEC | 1,137,126 ZEC | 26,763 ZEC |
| Nov 2023 | 0 ZEC | 161,684 ZEC | 1,125,563 ZEC | 26,762 ZEC |
| Dec 2023 | 0 ZEC | 164,100 ZEC | 1,086,927 ZEC | 26,562 ZEC |
| Jan 2024 | 0 ZEC | 138,850 ZEC | 1,094,707 ZEC | 26,562 ZEC |
| Feb 2024 | 0 ZEC | 141,022 ZEC | 1,023,021 ZEC | 26,562 ZEC |
| Mar 2024 | 0 ZEC | 208,122 ZEC | 1,085,562 ZEC | 26,499 ZEC |
| Apr 2024 | 0 ZEC | 196,581 ZEC | 1,068,290 ZEC | 26,362 ZEC |
| May 2024 | 0 ZEC | 343,675 ZEC | 1,070,278 ZEC | 26,305 ZEC |
| Jun 2024 | 0 ZEC | 401,909 ZEC | 1,041,334 ZEC | 26,105 ZEC |
| Jul 2024 | 0 ZEC | 570,791 ZEC | 1,006,955 ZEC | 26,105 ZEC |
| Aug 2024 | 0 ZEC | 490,048 ZEC | 944,199 ZEC | 26,101 ZEC |
| Sep 2024 | 0 ZEC | 553,545 ZEC | 948,645 ZEC | 26,083 ZEC |
| Oct 2024 | 0 ZEC | 677,713 ZEC | 1,022,766 ZEC | 26,083 ZEC |
| Nov 2024 | 0 ZEC | 703,941 ZEC | 1,034,755 ZEC | 26,055 ZEC |
| Dec 2024 | 0 ZEC | 938,593 ZEC | 979,827 ZEC | 25,847 ZEC |
| Jan 2025 | 0 ZEC | 1,021,882 ZEC | 850,601 ZEC | 25,824 ZEC |
| Feb 2025 | 0 ZEC | 1,181,135 ZEC | 873,742 ZEC | 25,824 ZEC |
| Mar 2025 | 0 ZEC | 1,808,257 ZEC | 876,122 ZEC | 25,824 ZEC |
| Apr 2025 | 0 ZEC | 1,904,735 ZEC | 846,269 ZEC | 25,824 ZEC |
| May 2025 | 0 ZEC | 2,257,928 ZEC | 829,167 ZEC | 25,790 ZEC |
| Jun 2025 | 0 ZEC | 2,290,975 ZEC | 839,226 ZEC | 25,790 ZEC |
| Jul 2025 | 0 ZEC | 2,311,640 ZEC | 874,711 ZEC | 25,790 ZEC |
| Aug 2025 | 0 ZEC | 2,858,443 ZEC | 857,221 ZEC | 25,782 ZEC |
| Sep 2025 | 0 ZEC | 2,958,623 ZEC | 828,203 ZEC | 25,782 ZEC |
| Oct 2025 | 0 ZEC | 4,164,507 ZEC | 747,573 ZEC | 25,778 ZEC |
| Nov 2025 | 0 ZEC | 4,143,843 ZEC | 645,632 ZEC | 25,615 ZEC |
| Dec 2025 | 0 ZEC | 4,412,942 ZEC | 629,108 ZEC | 25,482 ZEC |
| Jan 2026 | 0 ZEC | 4,398,003 ZEC | 618,555 ZEC | 25,481 ZEC |
| Feb 2026 | 0 ZEC | 4,401,458 ZEC | 619,503 ZEC | 25,481 ZEC |
| Mar 2026 | 0 ZEC | 4,526,080 ZEC | 612,631 ZEC | 25,424 ZEC |
| Apr 2026 | 0 ZEC | 4,555,864 ZEC | 599,319 ZEC | 25,409 ZEC |
| May 2026 | 0 ZEC | 4,501,402 ZEC | 591,836 ZEC | 25,409 ZEC |
| Jun 2026 | 0 ZEC | 3,773,138 ZEC | 621,027 ZEC | 25,409 ZEC |
| Jul 2026 | 654,753 ZEC | 3,095,109 ZEC | 541,201 ZEC | 22,637 ZEC |
| Aug 2026 | 3,841,430 ZEC | 470,499 ZEC | 524,782 ZEC | 22,591 ZEC |
| Sep 2026 | 4,062,788 ZEC | 378,875 ZEC | 478,715 ZEC | 22,311 ZEC |
| Oct 2026 | 4,184,666 ZEC | 343,005 ZEC | 419,889 ZEC | 22,263 ZEC |
| Nov 2026 | 4,184,014 ZEC | 319,554 ZEC | 417,857 ZEC | 12,224 ZEC |
Ironwood migration
Since NU6.3 on July 28, 2026, new shielded funds go only into Ironwood, and Orchard allows withdrawals only. As wallets moved Orchard balances to Ironwood, the two lines crossed. Orchard still holds 320K ZEC.
Show as table
| Period | Ironwood | Orchard |
|---|---|---|
| Jul 30, 2026 | 517,407 ZEC | 3,194,475 ZEC |
| Jul 31, 2026 | 652,626 ZEC | 3,097,386 ZEC |
| Aug 1, 2026 | 742,224 ZEC | 3,010,742 ZEC |
| Aug 2, 2026 | 836,156 ZEC | 2,922,515 ZEC |
| Aug 3, 2026 | 949,905 ZEC | 2,834,819 ZEC |
| Aug 4, 2026 | 1,107,237 ZEC | 2,675,691 ZEC |
| Aug 5, 2026 | 1,299,681 ZEC | 2,484,614 ZEC |
| Aug 6, 2026 | 1,516,320 ZEC | 2,270,502 ZEC |
| Aug 7, 2026 | 1,770,331 ZEC | 2,020,608 ZEC |
| Aug 8, 2026 | 1,987,483 ZEC | 1,812,173 ZEC |
| Aug 9, 2026 | 2,237,385 ZEC | 1,566,393 ZEC |
| Aug 10, 2026 | 2,437,648 ZEC | 1,366,556 ZEC |
| Aug 11, 2026 | 2,619,754 ZEC | 1,183,964 ZEC |
| Aug 12, 2026 | 2,782,025 ZEC | 1,030,105 ZEC |
| Aug 13, 2026 | 2,899,327 ZEC | 920,385 ZEC |
| Aug 14, 2026 | 2,930,380 ZEC | 901,406 ZEC |
| Aug 15, 2026 | 2,965,830 ZEC | 866,705 ZEC |
| Aug 16, 2026 | 3,070,647 ZEC | 764,180 ZEC |
| Aug 17, 2026 | 3,077,340 ZEC | 747,976 ZEC |
| Aug 18, 2026 | 3,092,780 ZEC | 743,709 ZEC |
| Aug 19, 2026 | 3,102,348 ZEC | 731,295 ZEC |
| Aug 20, 2026 | 3,106,640 ZEC | 724,753 ZEC |
| Aug 21, 2026 | 3,124,971 ZEC | 711,394 ZEC |
| Aug 22, 2026 | 3,414,697 ZEC | 561,846 ZEC |
| Aug 23, 2026 | 3,607,092 ZEC | 528,338 ZEC |
| Aug 24, 2026 | 3,732,125 ZEC | 516,282 ZEC |
| Aug 25, 2026 | 3,744,098 ZEC | 504,437 ZEC |
| Aug 26, 2026 | 3,747,194 ZEC | 499,215 ZEC |
| Aug 27, 2026 | 3,774,711 ZEC | 482,400 ZEC |
| Aug 28, 2026 | 3,781,548 ZEC | 475,935 ZEC |
| Aug 29, 2026 | 3,825,577 ZEC | 474,998 ZEC |
| Aug 30, 2026 | 3,834,419 ZEC | 473,807 ZEC |
| Aug 31, 2026 | 3,841,427 ZEC | 470,502 ZEC |
| Sep 1, 2026 | 3,847,074 ZEC | 466,789 ZEC |
| Sep 2, 2026 | 3,848,075 ZEC | 464,955 ZEC |
| Sep 3, 2026 | 3,861,123 ZEC | 458,039 ZEC |
| Sep 4, 2026 | 3,864,542 ZEC | 455,777 ZEC |
| Sep 5, 2026 | 3,868,764 ZEC | 451,828 ZEC |
| Sep 6, 2026 | 3,886,031 ZEC | 441,673 ZEC |
| Sep 7, 2026 | 3,901,062 ZEC | 436,057 ZEC |
| Sep 8, 2026 | 3,908,402 ZEC | 433,413 ZEC |
| Sep 9, 2026 | 3,929,647 ZEC | 428,464 ZEC |
| Sep 10, 2026 | 3,937,007 ZEC | 422,020 ZEC |
| Sep 11, 2026 | 3,942,095 ZEC | 419,788 ZEC |
| Sep 12, 2026 | 3,944,291 ZEC | 417,597 ZEC |
| Sep 13, 2026 | 3,943,243 ZEC | 417,460 ZEC |
| Sep 14, 2026 | 3,943,134 ZEC | 417,058 ZEC |
| Sep 15, 2026 | 3,946,329 ZEC | 415,463 ZEC |
| Sep 16, 2026 | 3,952,733 ZEC | 414,819 ZEC |
| Sep 17, 2026 | 3,971,021 ZEC | 412,920 ZEC |
| Sep 18, 2026 | 3,971,620 ZEC | 411,086 ZEC |
| Sep 19, 2026 | 3,974,299 ZEC | 410,231 ZEC |
| Sep 20, 2026 | 3,975,533 ZEC | 409,700 ZEC |
| Sep 21, 2026 | 3,994,615 ZEC | 393,512 ZEC |
| Sep 22, 2026 | 3,994,266 ZEC | 392,530 ZEC |
| Sep 23, 2026 | 3,997,428 ZEC | 384,648 ZEC |
| Sep 24, 2026 | 3,998,218 ZEC | 383,911 ZEC |
| Sep 25, 2026 | 3,989,757 ZEC | 383,666 ZEC |
| Sep 26, 2026 | 3,990,270 ZEC | 381,571 ZEC |
| Sep 27, 2026 | 3,990,264 ZEC | 379,810 ZEC |
| Sep 28, 2026 | 3,990,019 ZEC | 379,674 ZEC |
| Sep 29, 2026 | 4,008,369 ZEC | 379,481 ZEC |
| Sep 30, 2026 | 4,062,792 ZEC | 378,875 ZEC |
| Oct 1, 2026 | 4,063,143 ZEC | 377,566 ZEC |
| Oct 2, 2026 | 4,058,990 ZEC | 377,450 ZEC |
| Oct 3, 2026 | 4,059,493 ZEC | 377,330 ZEC |
| Oct 4, 2026 | 4,059,866 ZEC | 377,215 ZEC |
| Oct 5, 2026 | 4,059,156 ZEC | 376,966 ZEC |
| Oct 6, 2026 | 4,066,076 ZEC | 376,843 ZEC |
| Oct 7, 2026 | 4,072,881 ZEC | 376,698 ZEC |
| Oct 8, 2026 | 4,073,020 ZEC | 376,008 ZEC |
| Oct 9, 2026 | 4,103,080 ZEC | 361,888 ZEC |
| Oct 10, 2026 | 4,106,865 ZEC | 361,823 ZEC |
| Oct 11, 2026 | 4,107,844 ZEC | 361,769 ZEC |
| Oct 12, 2026 | 4,106,039 ZEC | 361,367 ZEC |
| Oct 13, 2026 | 4,105,181 ZEC | 357,902 ZEC |
| Oct 14, 2026 | 4,112,297 ZEC | 350,794 ZEC |
| Oct 15, 2026 | 4,113,755 ZEC | 350,438 ZEC |
| Oct 16, 2026 | 4,119,158 ZEC | 350,349 ZEC |
| Oct 17, 2026 | 4,116,497 ZEC | 350,223 ZEC |
| Oct 18, 2026 | 4,113,682 ZEC | 350,180 ZEC |
| Oct 19, 2026 | 4,115,968 ZEC | 349,078 ZEC |
| Oct 20, 2026 | 4,111,847 ZEC | 348,249 ZEC |
| Oct 21, 2026 | 4,115,754 ZEC | 347,734 ZEC |
| Oct 22, 2026 | 4,119,384 ZEC | 347,624 ZEC |
| Oct 23, 2026 | 4,120,032 ZEC | 347,169 ZEC |
| Oct 24, 2026 | 4,180,878 ZEC | 345,833 ZEC |
| Oct 25, 2026 | 4,171,078 ZEC | 345,693 ZEC |
| Oct 26, 2026 | 4,169,086 ZEC | 345,317 ZEC |
| Oct 27, 2026 | 4,171,108 ZEC | 344,283 ZEC |
| Oct 28, 2026 | 4,171,985 ZEC | 344,184 ZEC |
| Oct 29, 2026 | 4,175,002 ZEC | 343,822 ZEC |
| Oct 30, 2026 | 4,183,271 ZEC | 343,072 ZEC |
| Oct 31, 2026 | 4,184,666 ZEC | 343,005 ZEC |
| Nov 1, 2026 | 4,192,182 ZEC | 340,737 ZEC |
| Nov 2, 2026 | 4,219,041 ZEC | 324,654 ZEC |
| Nov 3, 2026 | 4,220,745 ZEC | 324,553 ZEC |
| Nov 4, 2026 | 4,221,205 ZEC | 324,251 ZEC |
| Nov 5, 2026 | 4,224,114 ZEC | 323,577 ZEC |
| Nov 6, 2026 | 4,231,306 ZEC | 323,540 ZEC |
| Nov 7, 2026 | 4,229,860 ZEC | 323,210 ZEC |
| Nov 8, 2026 | 4,235,121 ZEC | 323,154 ZEC |
| Nov 9, 2026 | 4,233,588 ZEC | 322,883 ZEC |
| Nov 10, 2026 | 4,235,344 ZEC | 321,612 ZEC |
| Nov 11, 2026 | 4,178,298 ZEC | 320,972 ZEC |
| Nov 12, 2026 | 4,183,251 ZEC | 320,960 ZEC |
| Nov 13, 2026 | 4,183,526 ZEC | 320,953 ZEC |
| Nov 14, 2026 | 4,227,835 ZEC | 320,297 ZEC |
| Nov 15, 2026 | 4,231,032 ZEC | 320,070 ZEC |
| Nov 16, 2026 | 4,180,369 ZEC | 320,048 ZEC |
| Nov 17, 2026 | 4,184,177 ZEC | 319,999 ZEC |
| Nov 18, 2026 | 4,185,129 ZEC | 319,938 ZEC |
| Nov 19, 2026 | 4,184,254 ZEC | 319,761 ZEC |
| Nov 20, 2026 | 4,184,013 ZEC | 319,554 ZEC |
Where did the ZEC in Ironwood come from?
This breaks down the amount that has entered Ironwood since activation by source. Most of it was moved from Orchard.
Fully shielded transaction share
This is the share of all transactions whose inputs and outputs are both shielded (excluding coinbase, closed months only). The surge in June to September 2022 came from a spam attack (sandblasting) that sent huge numbers of shielded transactions, so it is hard to read as a rise in real usage. After Ironwood activation the share rose to 28.1% in Sep 2026 and 33.6% in Oct 2026; transactions moving funds from Orchard to Ironwood are also shielded to shielded, so they are counted in this share too.
Show as table
| Period | Fully shielded transaction share |
|---|---|
| Oct 2016 | 0.4% |
| Nov 2016 | 0.1% |
| Dec 2016 | 0.2% |
| Jan 2017 | 1.8% |
| Feb 2017 | 1.6% |
| Mar 2017 | 0.6% |
| Apr 2017 | 0.2% |
| May 2017 | 0.2% |
| Jun 2017 | 0.2% |
| Jul 2017 | 0.3% |
| Aug 2017 | 0.3% |
| Sep 2017 | 0.3% |
| Oct 2017 | 0.3% |
| Nov 2017 | 0.3% |
| Dec 2017 | 0.3% |
| Jan 2018 | 0.3% |
| Feb 2018 | 0.3% |
| Mar 2018 | 0.3% |
| Apr 2018 | 0.6% |
| May 2018 | 0.5% |
| Jun 2018 | 0.3% |
| Jul 2018 | 1.1% |
| Aug 2018 | 0.3% |
| Sep 2018 | 0.5% |
| Oct 2018 | 0.6% |
| Nov 2018 | 0.7% |
| Dec 2018 | 2.0% |
| Jan 2019 | 1.6% |
| Feb 2019 | 1.9% |
| Mar 2019 | 1.4% |
| Apr 2019 | 1.2% |
| May 2019 | 1.4% |
| Jun 2019 | 1.4% |
| Jul 2019 | 1.4% |
| Aug 2019 | 0.9% |
| Sep 2019 | 1.6% |
| Oct 2019 | 2.1% |
| Nov 2019 | 2.6% |
| Dec 2019 | 2.8% |
| Jan 2020 | 2.0% |
| Feb 2020 | 2.6% |
| Mar 2020 | 4.9% |
| Apr 2020 | 7.1% |
| May 2020 | 8.3% |
| Jun 2020 | 8.4% |
| Jul 2020 | 2.9% |
| Aug 2020 | 1.9% |
| Sep 2020 | 13.3% |
| Oct 2020 | 10.5% |
| Nov 2020 | 3.5% |
| Dec 2020 | 9.8% |
| Jan 2021 | 10.6% |
| Feb 2021 | 3.0% |
| Mar 2021 | 4.5% |
| Apr 2021 | 3.7% |
| May 2021 | 2.3% |
| Jun 2021 | 3.2% |
| Jul 2021 | 2.6% |
| Aug 2021 | 2.6% |
| Sep 2021 | 5.2% |
| Oct 2021 | 30.2% |
| Nov 2021 | 25.3% |
| Dec 2021 | 2.6% |
| Jan 2022 | 4.0% |
| Feb 2022 | 5.3% |
| Mar 2022 | 3.4% |
| Apr 2022 | 4.3% |
| May 2022 | 3.5% |
| Jun 2022 | 66.4% |
| Jul 2022 | 81.4% |
| Aug 2022 | 65.0% |
| Sep 2022 | 35.8% |
| Oct 2022 | 21.4% |
| Nov 2022 | 13.4% |
| Dec 2022 | 19.2% |
| Jan 2023 | 19.6% |
| Feb 2023 | 9.2% |
| Mar 2023 | 8.6% |
| Apr 2023 | 9.7% |
| May 2023 | 25.6% |
| Jun 2023 | 28.0% |
| Jul 2023 | 20.5% |
| Aug 2023 | 4.7% |
| Sep 2023 | 3.8% |
| Oct 2023 | 3.6% |
| Nov 2023 | 4.6% |
| Dec 2023 | 6.2% |
| Jan 2024 | 4.7% |
| Feb 2024 | 5.7% |
| Mar 2024 | 6.3% |
| Apr 2024 | 5.9% |
| May 2024 | 28.1% |
| Jun 2024 | 8.3% |
| Jul 2024 | 4.5% |
| Aug 2024 | 3.3% |
| Sep 2024 | 5.7% |
| Oct 2024 | 4.3% |
| Nov 2024 | 7.7% |
| Dec 2024 | 7.7% |
| Jan 2025 | 10.8% |
| Feb 2025 | 8.7% |
| Mar 2025 | 9.5% |
| Apr 2025 | 7.4% |
| May 2025 | 18.4% |
| Jun 2025 | 20.0% |
| Jul 2025 | 13.7% |
| Aug 2025 | 18.8% |
| Sep 2025 | 12.0% |
| Oct 2025 | 6.6% |
| Nov 2025 | 2.0% |
| Dec 2025 | 4.1% |
| Jan 2026 | 3.9% |
| Feb 2026 | 10.8% |
| Mar 2026 | 4.9% |
| Apr 2026 | 5.3% |
| May 2026 | 5.1% |
| Jun 2026 | 7.3% |
| Jul 2026 | 12.4% |
| Aug 2026 | 21.7% |
| Sep 2026 | 28.1% |
| Oct 2026 | 33.6% |
Data: ShieldedScan public API (monthly balances, transaction share, Ironwood inflow sources, supply), ZecStats daily pool balances (CC BY 4.0). Snapshot taken on Nov 20, 2026.